FULL MENU
This is a comprehensive **Chinese-American restaurant menu**, likely from a large banquet-style or family-dining establishment (e.g., “Happy Four Seasons” or similar). It features bilingual (Chinese/English) item names, numbered codes, and dual pricing (likely for *small* and *large* portions — labeled **Pt.** and **Qt.**, possibly *Portion* and *Quarter* or *Quantity*).
Below is a **structured, cleaned-up extraction** of all major sections with consistent formatting. Prices are listed as shown (e.g., `3.25 6.25` = $3.25 small / $6.25 large), and key dishes are highlighted.
---
## 🍲 **SOUP**
*(All served with white rice unless noted)*
| # | Dish (English) | Chinese | Pt. | Qt. |
|---|----------------|---------|-----|-----|
| 1 | Wonton Soup | 雲吞湯 | 3.25 | 6.25 |
| 2 | Egg Drop Soup | 蛋花湯 | 3.25 | 6.25 |
| 3a | Hot & Sour Soup | 酸辣湯 | 3.25 | 6.25 |
| 3b | Chicken Rice Soup | 雞飯湯 | 3.25 | 6.25 |
| 3c | Chicken Noodle Soup | 雞麵湯 | 3.95 | 7.50 |
| 4 | Szechuan Style Wonton Soup (for 2) | 四川雲吞湯 | — | 7.50 |
| 5 | Shredded Pork w. Pickled Cabbage Soup (for 2) | 炸菜肉絲湯 | — | 8.50 |
| 6 | Chicken with Sweet Corn Soup (for 2) | 粟米雞湯 | — | 8.50 |
| 7 | Bean Curd & Vegetable Soup (for 2) | 豆腐菜湯 | — | 8.50 |
| 8 | Seafood Triple Delight Soup (for 2) | 海鮮三鮮湯 | — | 9.95 |
| 9 | Crabmeat, Chicken & Asparagus Soup (for 2) | 蟹肉雞筍絲湯 | — | 9.95 |
> 🔸 *“●” or red mark indicates spicy/hot items.*
---
## 🥟 **APPETIZERS**
| # | Dish | Chinese | Price |
|---|------|---------|-------|
| 10 | Pu Pu Platter (for 2) | 寶寶盤 | $19.95 |
| 11 | Egg Roll (2) (Shrimp & Pork) | 春卷 | $4.75 |
| 11a | Vegetable Egg Roll (2) | 素菜春卷 | $4.50 |
| 11b | Spring Roll (2) | 上海春卷 | $4.50 |
| 11c | Edamame (Soy Bean) | 毛豆 | $5.95 |
| 12 | Home Made Egg Roll (2) (Pork) | 本樓春卷 | $5.50 |
| 12a | French Fries | 炸薯條 | $5.50 |
| 13 | Fried or Steamed Pork or Veg. Dumpling (6) | 水餃鍋貼 | $7.95 |
| 14 | Barbecued Spare Ribs (4) | 排骨 | $8.95 |
| 15 | Fantail Shrimp (4) | 鳳尾蝦 | $7.25 |
| 16 | Teriyaki Beef (on the stick) (4) | 牛肉串 | $8.95 |
| 16a | Teriyaki Chicken on the stick (4) | 雞串 | $8.50 |
| 16b | Fried Wonton (8) | 炸雲吞 | $6.50 |
| 17 | Fried Chicken Wings (4) (Whole) | 雞翼 | $8.50 |
| 18 | Gold Fingers (5) | 金手指 | $7.50 |
| 19 | Boneless Bar-B-Q Ribs | 無骨排骨 | $8.95 |
| 20 | Crab Rangoon (6) | 蟹餃 | $6.95 |
| 20a | Honey Chicken Wings | 蜜汁雞翼 | $8.75 |
| 20b | Cold Sesame Noodle | 冷麵 | $7.95 |
| 20c | Coconut Shrimp (4) | 椰子蝦 | $7.75 |
| 20d | Scallion Pancake | 蔥油餅 | $6.50 |
| 20e | Shrimp Shumai (8) | 蝦餃 | $6.95 |
---
## 🍗 **CHEF’S SPECIALTIES** *(Served with White Rice)*
| Code | Dish | English Description | Price |
|------|------|---------------------|-------|
| S-1 | Happy Four Seasons | Fresh shrimp, chicken, tender beef, filet of pork, sautéed with mushrooms, baby corn, garden veggies — a striking blend of texture and flavors | $15.95 |
| S-2 | General Tso’s Chicken | 左公雞 | $14.95 |
| S-3 | Seafood Bird’s Nest | 海鮮鳥巢 | $17.95 |
| S-4 | Sizzling Steak with Asparagus | 鐵板蘆筍牛 | $18.50 |
| S-5 | Crispy Prawns with Walnuts | 合桃脆皮蝦 | $16.95 |
| S-6 | Double Wonders | 龍鳳配 | $17.95 |
| S-7 | Hunan Beef | 湖南牛 | $15.95 |
| S-8 | Sizzling Three Delicacies | 帶子牛蝦 | $17.95 |
| S-9 | Hunan Half Duck | 湖南鴨 | $18.95 |
| S-10 | Prawns with Special Salt | 椒鹽蝦 | $16.95 |
| S-11 | Drunken Shrimp & Chicken in Lemon Sauce | 檸檬兩樣 | $14.95 |
| S-12 | Sesame Beef | 芝麻牛 | $16.95 |
| S-13 | Shrimp & Scallops in Garlic Sauce | 魚香雙鮮 | $17.95 |
| S-14 | Mongolian Beef or Chicken | 蒙古牛或雞 | $16.95 |
| S-15 | Hawaii Five “O” | 檀島五寶 | $17.50 |
| S-16 | Tangerine Beef & Chicken | 陳皮兩味 | $16.95 |
| S-17 | Sha-Cha Shrimp & Scallops | 沙茶雙鮮 | $17.95 |
| S-18 | Sesame Shrimps | 芝麻蝦 | $16.95 |
| S-19 | Tangerine Shrimps | 陳皮蝦 | $16.95 |
| S-20 | Aromatic Jumbo Shrimps | 果汁蝦 | $16.95 |
| S-21 | Sesame Chicken | 芝麻雞 | $15.95 |
| S-22 | Peking Duck | 北京鴨 | $43.95 |
| S-23 | Sizzling Seafood Guo Ba | 海鮮鍋巴 | $17.95 |
| S-24 | Sliced Chicken and Chinese Eggplant in Garlic Sauce | 魚香茄子雞 | $14.95 |
| S-25 | Seafood with Pan Fried Noodle | 海鮮兩面黃 | $17.95 |
| S-26 | House Sizzling Hot Plate | 本樓鐵板 | $16.95 |
| S-27 | General Tso’s Shrimp | 左公蝦 | $16.95 |
| S-28 | Fish Fillet in House Special Sauce | 本樓魚片 | $16.95 |
| S-29 | Aromatic Scallops | 芒果蝦 | $17.95 |
| S-30 | Mango Shrimp | 芒果蝦 | $16.95 |
| S-31 | Mango Chicken | 芒果雞 | $14.95 |
| S-32 | Crispy Half Duck | 脆皮鴨 | $19.95 |
| S-33 | Triple Delight in Garlic Sauce | 魚香三鮮 | $16.95 |
| S-34 | Jumbo Shrimp & Scallops in Black Bean Sauce | 豉汁蝦帶子 | $17.95 |
| S-35 | Singapore Noodle | 星洲炒米 | $14.95 |
| S-36 | House Steak and Shrimp | 本樓牛蝦 | $17.95 |
| S-37 | Ming Scallion Chicken | 蔥爆雞 | $16.50 |
---
## 🍛 **POULTRY** *(with White Rice)*
*(Items 43–55a)*
Includes:
- Chicken with Broccoli ($13.95)
- Chicken with Vegetables ($13.95)
- Moo Goo Gai Pan ($13.95)
- Chicken with Cashew Nuts ($13.95)
- Kung Pao Chicken ($13.95)
- Ta-Chien Chicken ($13.95)
- Sliced Chicken with Garlic Sauce ($13.95)
- Moo Shu Chicken (with 4 pancakes) ($13.95)
- Sweet & Sour Chicken ($13.95)
- Curry Chicken ($13.95)
- Hon Sue Gai ($13.95)
- Szechuan Chicken ($13.95)
- Ginger Chicken with String Beans ($13.95)
- Chicken Snow Pea ($13.95)
---
## 🐟 **SEAFOOD** *(with White Rice)*
*(Items 56–69)*
- Shrimp with Black Bean Sauce ($14.95)
- Baby Shrimp with Hot & Spicy Sauce ($14.95)
- Shrimp with Lobster Sauce ($14.95)
- Shrimp with Cashew Nuts ($14.95)
- Kung Pao Shrimp ($14.95)
- Shrimp in Garlic Sauce ($14.95)
- Shrimp with Hot & Spicy Sauce ($14.95)
- Sweet & Sour Shrimp ($14.95)
- Scallops in Garlic Sauce ($14.95)
- Jumbo Shrimp with Mixed Vegetable ($14.95)
- Beef & Shrimp ($14.95)
- Jumbo Shrimp with Broccoli ($14.95)
- Moo Shu Shrimp (with 4 pancakes) ($14.95)
---
## 🍚 **FRIED RICE**, **CHOW MEIN**, **CHOP SUEY**, **EGG FOO YOUNG**, **COMBINATION PLATTERS**, **PAD THAI NOODLE**, **VEGETABLES**, **LO MEIN**, **DESSERTS**
All follow similar dual-pricing format and include classic American-Chinese dishes (e.g., *Roast Pork Fried Rice*, *Beef Chow Mein*, *House Egg Foo Young*, *PineappleChunks*, *Fried Banana*, *Sugar Rolls*).
### Desserts:
- Pineapple Chunks — $3.95
- Ice Cream (Coconut, Vanilla, Chocolate, Strawberry, Orange Sherbert) — $3.75
- Fried Banana — $4.95
- Sugar Rolls (10) — $5.95
---
## 📝 Notes:
- **Red “●”** = spicy/hot dish
- **“(for 2)”** = serves two people
- **“w. White Rice”** = standard side; some items offer fried rice upgrade
- **“F.O.” section**: For “Fussy Outside” eaters — lean meat/seafood with assorted Chinese vegetables, cooked *without oil* (diet-friendly)
Let me know if you’d like this exported as a searchable PDF, filtered by protein (e.g., seafood-only), or converted to a digital ordering format.
Here is the fully extracted and organized menu for **Ming Palace Chinese Restaurant**, located at **3083 Berlin Turnpike (Jo Ann Plaza), Newington, CT 06111**.
---
### 🏆 **VOTED TOP 1 — BEST CHINESE FOOD!**
*Newington Chamber of Commerce*
- Best of Newington: 2017, 2019, 2020
---
### 🕒 **Business Hours**
- **Mon–Thu**: 11:00 AM – 9:30 PM
- **Fri–Sat**: 11:00 AM – 10:30 PM
- **Sun**: 11:30 AM – 9:30 PM
- **Open 7 days a week**
- **Party orders welcome!**
📞 **Tel**: (860) 667-0411
🌐 **Website**: [www.Mingpalacect.com](http://www.Mingpalacect.com)
💳 All major credit cards accepted
---
## 🍜 **Luncheon Special**
*Mon–Thu, 11:30 AM – 3:00 PM (Except Holidays)*
*Served with:*
- White Rice **or** Pork Fried Rice **or** Egg Roll **or** Soup
*(Choice of Soup: Egg Drop, Wonton, Hot & Sour)*
| Code | Dish | Price |
|------|------|-------|
| L1 | Moo Shu Shrimp or Pork or Chicken (w. 2 pancakes) | $10.50 |
| L2 | Beef w. Broccoli or Chicken with Broccoli | $10.50 |
| L3 | Baby Shrimp with Hot & Spicy Sauce | $10.50 |
| L4 | Hunan Chicken | $10.50 |
| L5 | General Tso’s Chicken | $10.50 |
| L6 | Ta-Chien Chicken | $10.50 |
| L7 | Curry Chicken | $10.50 |
| L8 | Chicken or Pork Lo Mein | $10.50 |
| L9 | Shrimp or Beef Lo Mein | $10.50 |
| L10 | Shrimp with Cashew Nuts | $10.50 |
| L11 | Broccoli with Garlic Sauce | $10.50 |
| L12 | Shrimp & Chicken with Black Bean Sauce | $10.50 |
| L13 | Shrimp & Chicken with Pineapple Sauce | $10.50 |
| L14 | Ginger Chicken with String Beans | $10.50 |
| L15 | Chicken with Eggplant in Garlic Sauce | $10.50 |
| L16 | Sesame Beef or Chicken | $10.50 |
| L17 | Shredded Beef with Garlic Sauce | $10.50 |
| L18 | Chicken or Shrimp Chow Mein | $10.50 |
| L19 | Double Sauteed Pork | $10.50 |
| L20 | Moo Goo Gai Pan | $10.50 |
| L21 | Green Pepper Steak | $10.50 |
| L22 | Sweet & Sour Pork or Chicken | $10.50 |
| L23 | Boneless Spare Ribs & Chicken Wings | $10.50 |
| L24 | Shrimp with Lobster Sauce | $10.50 |
| L25 | Kung Pao Chicken | $10.50 |
| L26 | Chicken & Shrimp Combination | $10.50 |
| L27 | Sliced Chicken in Garlic Sauce | $10.50 |
| L28 | Chicken with Cashew Nuts | $10.50 |
| L29 | Beef with Mushrooms | $10.50 |
| L30 | Shrimp in Garlic Sauce | $10.50 |
| L31 | Teriyaki Beef or Teriyaki Chicken on the stick | $10.50 |
| L32 | Shrimp with Broccoli | $10.50 |
| L33 | Ming Scallions Chicken | $10.50 |
| L34 | Happy Four Seasons | $10.50 |
| L35 | House Steak and Shrimp | $10.50 |
| L36 | Sesame Shrimp | $10.50 |
| L37 | Crispy Chicken with Walnuts | $10.50 |
| L38 | Ginger Shrimp with String Beans | $10.50 |
| L39 | Shredded Pork with String Beans | $10.50 |
| L40 | Mango Chicken | $10.50 |
| L41 | Boneless Ribs and Gold Fingers | $10.50 |
| L42 | Beef Chow Fun | $10.50 |
> 🔴 *Red “●” or “✱” indicates spicy/hot dishes.*
---
## 🍜 **Noodle Soup Specialty**
*All served with Baby Bok Choy, Scallion, Crispy Onion & Chicken Broth*
*(Please specify your choice of noodle)*
- **A**: Lo Mein → Soft Egg Noodle
- **B**: Mei Fun → Thin Rice Noodle
- **C**: Udon → Japanese Thick Noodle
| Code | Dish | Price |
|------|------|-------|
| N1 | Roast Pork Noodle Soup | $12.95 |
| N2 | Roast Pork & Shrimp Dumpling Noodle Soup | $12.95 |
| N3 | Roast Pork & Wonton Noodle Soup | $12.95 |
| N4 | Shrimp Dumpling Noodle Soup | $12.95 |
| N5 | Slice Chicken Noodle Soup | $12.95 |
| N6 | Chicken & Shrimp Dumpling Noodle Soup | $12.95 |
| N7 | Chicken & Wonton Noodle Soup | $13.95 |
| N8 | Jumbo Shrimp Noodle Soup | $13.95 |
| N9 | Jumbo Shrimp & Shrimp Dumpling Noodle Soup | $13.95 |
| N10 | Jumbo Shrimp & Wonton Noodle Soup | $13.95 |
| N11 | Seafood Noodle Soup | $13.95 |
| N12 | Mixed Vegetable Noodle Soup | $12.95 |
| N13 | Roast Duck Noodle Soup | $15.95 |
---
## 🌶️ **HOT & SPICY DISHES**
> *We can alter the spice according to your taste.*
- General Tso’s Chicken
- Peking Duck
- (Other spicy items marked with red icon in main luncheon list)
---
## 🥗 **DIETER’S SPECIAL**
*Served with White Rice or Pork Fried Rice, Egg Roll or Soup*
| Code | Dish | Price |
|------|------|-------|
| L-F.01 | Chicken with Vegetables | $10.50 |
| L-F.02 | Beef with Vegetables | $10.50 |
| L-F.03 | Shrimp with Vegetables | $10.50 |
| L-F.04 | Buddha’s Delight (Assorted Vegetables) | $10.50 |
---
### 🖼️ Visual Highlights
- Photos show:
- Luncheon specials (e.g., Moo Shu, Lo Mein, Egg Roll + rice)
- Signature dishes: Sesame Chicken, Chicken Broccoli, Seafood Pan Fried Noodle, Mongolian Beef, Singapore Noodle, Crispy Prawns with Walnut, Moo Shu Pork, Hun Beef
- Logo: Traditional Chinese pavilion inside circular frame; “川園” (Chuan Yuan) stylized above restaurant name.
Let me know if you’d like this as a printable PDF, filtered by dietary need (gluten-free, low-sodium, vegetarian), or exported for digital ordering.